河南省统一考试录用公安机关人民警察鹤壁考生面试成绩公示
序号 | 姓名 | 性别 | 身份证号 | 职位 | 准考证号 | 笔试总成绩 | 面试成绩 | 总成绩 |
1 | 窦丽敏 | 2 | 410603198711150545 | 060011 | 10118140517 | 76.2 | 87.2 | 163.4 |
2 | 张一凡 | 1 | 410823198912240017 | 060011 | 10118140515 | 72 | 80.6 | 152.6 |
3 | 原小惠 | 2 | 41052119880930452X | 060011 | 10118140519 | 68 | 80.8 | 148.8 |
4 | 杨雪飞 | 2 | 410927198702094067 | 060011 | 10118140512 | 64.5 | 82.8 | 147.3 |
5 | 李超 | 1 | 410602198611191538 | 060011 | 10118140516 | 61.5 | 78 | 139.5 |
6 | 李冰 | 1 | 410611198907138513 | 060012 | 10118140525 | 79.7 | 80.9 | 160.6 |
7 | 王行 | 1 | 410603198901071514 | 060012 | 10118140614 | 78.3 | 80.7 | 159 |
8 | 王云涛 | 1 | 410611198711027571 | 060012 | 10118140623 | 77.1 | 84.1 | 161.2 |
9 | 袁丽君 | 2 | 410523198703132064 | 060012 | 10118140603 | 77 | 83.2 | 160.2 |
10 | 张蒙 | 1 | 410603198812104572 | 060012 | 10118140612 | 75.9 | 81.2 | 157.1 |
11 | 史占波 | 1 | 410621198909191118 | 060012 | 10118140622 | 75.7 | 82.7 | 158.4 |
12 | 王文玉 | 1 | 41060319861028451X | 060012 | 10118140521 | 74.7 | 84.8 | 159.5 |
13 | 李攀 | 2 | 411424199005109226 | 060012 | 10118140604 | 74.4 | 83 | 157.4 |
14 | 李赞 | 1 | 410901198701080014 | 060012 | 10118140609 | 74 | 83.6 | 157.6 |
15 | 李基胜 | 1 | 412801198902121456 | 060012 | 10118140601 | 71.6 | 88.3 | 159.9 |
16 | 郭林洋 | 1 | 410611198808107519 | 060012 | 10118140621 | 69.9 | 84.5 | 154.4 |
17 | 秦铭琛 | 1 | 410622198902062037 | 060012 | 10118140605 | 68.9 | 84.8 | 153.7 |
18 | 司华 | 2 | 410603199009263544 | 060012 | 10118140523 | 68.6 | 82.2 | 150.8 |
19 | 张亚飞 | 1 | 410603198712111556 | 060012 | 10118140610 | 65.9 | 缺考 | 65.9 |
20 | 吴建凯 | 1 | 410622198812110015 | 060012 | 10118140618 | 65.6 | 82.2 | 147.8 |
21 | 张凯锋 | 1 | 410522198912200813 | 060012 | 10118140702 | 65.4 | 81.7 | 147.1 |
22 | 申阳 | 1 | 410621198902273516 | 060013 | 10118140730 | 78.8 | 84 | 162.8 |
23 | 张新超 | 1 | 410522198610186438 | 060013 | 10118140710 | 78.7 | 80.2 | 158.9 |
24 | 常好胜 | 1 | 410621198702222511 | 060013 | 10118140714 | 74.5 | 81.3 | 155.8 |
25 | 齐帆 | 2 | 410611199011267528 | 060013 | 10118140708 | 73.6 | 85.4 | 159 |
26 | 王利红 | 2 | 410611198905257527 | 060013 | 10118140728 | 72.7 | 82.3 | 155 |
27 | 王金峰 | 1 | 410621198610250013 | 060013 | 10118140726 | 72.2 | 81.6 | 153.8 |
28 | 池常青 | 1 | 410621198707151732 | 060013 | 10118140718 | 71.4 | 83.2 | 154.6 |
29 | 张静 | 2 | 410611198911167026 | 060013 | 10118140704 | 70.4 | 81.7 | 152.1 |
30 | 苏政 | 1 | 41060319891005007X | 060014 | 10118140804 | 54.7 | 82.2 | 136.9 |
31 | 孙晓 | 2 | 410621198910083544 | 060014 | 10118140802 | 52.7 | 79.4 | 132.1 |
32 | 张磊 | 1 | 41060319810621001X | 060015 | 10118141001 | 76.4 | 80.8 | 157.2 |
33 | 杨光 | 1 | 410603198501111513 | 060015 | 10118140815 | 76 | 85.6 | 161.6 |
34 | 张佩 | 2 | 410521198305030545 | 060015 | 10118141011 | 74.9 | 81.4 | 156.3 |
35 | 宋红利 | 2 | 410621198602200569 | 060015 | 10118141115 | 74.4 | 77 | 151.4 |
36 | 罗健永 | 1 | 412702198611130038 | 060015 | 10118141103 | 73.3 | 80.2 | 153.5 |
37 | 黄周峰 | 1 | 410603198510021050 | 060015 | 10118140923 | 72.9 | 81.6 | 154.5 |
38 | 韩寒 | 2 | 410622198803262025 | 060015 | 10118141022 | 72.8 | 82.4 | 155.2 |
39 | 李帅 | 1 | 410603198409260516 | 060015 | 10118141128 | 72.4 | 79.2 | 151.6 |
40 | 马飞 | 2 | 410621198809020522 | 060016 | 10118141730 | 79.4 | 84.8 | 164.2 |
41 | 李萍萍 | 2 | 410602198602153580 | 060016 | 10118141410 | 75.3 | 81 | 156.3 |
42 | 郭怡 | 2 | 410611198701117063 | 060016 | 10118141806 | 72.4 | 86.2 | 158.6 |
43 | 冯琨 | 2 | 410622198909090022 | 060016 | 10118142319 | 72.3 | 84.4 | 156.7 |
44 | 康欢 | 2 | 410621198502211025 | 060016 | 10118141222 | 71.6 | 82.4 | 154 |
45 | 郭燕 | 2 | 410603198506153528 | 060016 | 10118141528 | 71.3 | 77.8 | 149.1 |
46 | 张建华 | 1 | 410622198407270015 | 060016 | 10118142314 | 71.1 | 79.6 | 150.7 |
47 | 张林奇 | 1 | 410603198807090030 | 060016 | 10118142325 | 71 | 80.2 | 151.2 |
48 | 张娟娟 | 2 | 410602198706023609 | 060017 | 10118142521 | 71.4 | 82 | 153.4 |
49 | 高娜 | 2 | 41062219830620502X | 060017 | 10118142516 | 68.9 | 76.2 | 145.1 |
50 | 王龙 | 1 | 410603198804241016 | 060021 | 10118142522 | 57.8 | 78.2 | 136 |
51 | 孟志刚 | 1 | 410522198707033710 | 060022 | 10118142526 | 76.2 | 80.8 | 157 |
52 | 杨洁 | 2 | 410922198810151725 | 060022 | 10118142527 | 66.6 | 81 | 147.6 |
53 | 杨熹 | 1 | 130303198708290017 | 060022 | 10118142523 | 64.1 | 84.8 | 148.9 |
54 | 王鹏 | 1 | 410603198905283514 | 060022 | 10118142525 | 51.8 | 79.6 | 131.4 |
55 | 王冰 | 2 | 410504198701151545 | 060023 | 10118142606 | 78.4 | 82.2 | 160.6 |
56 | 程妞 | 2 | 410522198903046447 | 060023 | 10118142529 | 71.2 | 81.8 | 153 |
57 | 宫玉 | 2 | 232301198909070224 | 060023 | 10118142601 | 63.6 | 85.6 | 149.2 |
58 | 刘维莎 | 2 | 15210419910315662X | 060023 | 10118142603 | 58.9 | 82 | 140.9 |
59 | 张光 | 1 | 150123198703013692 | 060023 | 10118142528 | 58.7 | 79.6 | 138.3 |
60 | 田振振 | 1 | 41052319890422001X | 060023 | 10118142604 | 57.4 | 80.9 | 138.3 |
61 | 马国峰 | 1 | 41032919850825651X | 060024 | 10118142624 | 69.5 | 79.2 | 148.7 |
62 | 乔玲 | 2 | 410901198802264066 | 060024 | 10118142618 | 67.7 | 80.2 | 147.9 |
63 | 赵子艺 | 2 | 411402198505121026 | 060024 | 10118142625 | 64.1 | 81.8 | 145.9 |
64 | 张晓艳 | 2 | 41052119880325404X | 060024 | 10118142608 | 62 | 78.4 | 140.4 |
65 | 高岩 | 2 | 410622198605165021 | 060025 | 10118142705 | 65.8 | 83.6 | 149.4 |
66 | 郭丹华 | 2 | 150121198804118167 | 060025 | 10118142711 | 65.6 | 87.2 | 152.8 |
67 | 田伟敬 | 2 | 410527198712103826 | 060111 | 10118142728 | 79.1 | 84 | 163.1 |
68 | 田云 | 1 | 411381198703127672 | 060111 | 10118142727 | 62.1 | 72 | 134.1 |
69 | 刘红超 | 1 | 41061119870913751X | 060111 | 10118142729 | 57 | 80.8 | 137.8 |
70 | 李浚鹤 | 1 | 410603198808201011 | 060111 | 10118142726 | 53.9 | 79 | 132.9 |
71 | 陈鑫龙 | 1 | 410526198702060096 | 060112 | 10118142812 | 75.3 | 79.6 | 154.9 |
72 | 王凌坤 | 2 | 410621198703242063 | 060112 | 10118142803 | 71.9 | 85.6 | 157.5 |
73 | 杨晓龙 | 1 | 410621199001255075 | 060112 | 10118142811 | 71.5 | 77.6 | 149.1 |
74 | 葛广雨 | 1 | 410621198801221039 | 060112 | 10118142808 | 70.4 | 82 | 152.4 |
75 | 王彦璋 | 1 | 410603198612312019 | 060112 | 10118142801 | 65.9 | 86 | 151.9 |
76 | 蒋刘鹏 | 1 | 410621198710011511 | 060112 | 10118142806 | 64.7 | 80.8 | 145.5 |
77 | 段肖磊 | 1 | 41060219870920101X | 060112 | 10118142810 | 51.3 | 75.4 | 126.7 |
78 | 宋晓君 | 1 | 410521198801173510 | 060112 | 10118142804 | 51.1 | 71.4 | 122.5 |
79 | 张瑞敏 | 2 | 410621198903031607 | 060113 | 10118142823 | 74.8 | 80.7 | 155.5 |
80 | 胡连涛 | 1 | 410621198809294590 | 060113 | 10118142827 | 73.7 | 83.8 | 157.5 |
81 | 江少莉 | 2 | 410928198807275725 | 060113 | 10118142813 | 70.1 | 75 | 145.1 |
82 | 王胜洁 | 2 | 410621198907155180 | 060113 | 10118142821 | 70.1 | 83.8 | 153.9 |
83 | 彭婉 | 2 | 410621198908044546 | 060113 | 10118142826 | 67.9 | 82.8 | 150.7 |
84 | 任勇 | 1 | 410621198806164037 | 060113 | 10118142817 | 67.7 | 74.6 | 142.3 |
85 | 李广胜 | 1 | 410621198804240534 | 060113 | 10118142825 | 67.7 | 81.7 | 149.4 |
86 | 李晶璟 | 2 | 410621198809250029 | 060114 | 10118142903 | 62.7 | 80.2 | 142.9 |
87 | 米鹏 | 1 | 410621198807130031 | 060114 | 10118142830 | 45.8 | 70.2 | 116 |
88 | 王小亮 | 1 | 410611198606086019 | 060115 | 10118142909 | 75.7 | 84.2 | 159.9 |
89 | 桑圣纯 | 1 | 410926198311151232 | 060115 | 10118142917 | 69.1 | 81.2 | 150.3 |
90 | 王同庆 | 1 | 410621198512223513 | 060115 | 10118142915 | 65.1 | 78.4 | 143.5 |
91 | 张露丹 | 2 | 410603198510220527 | 060115 | 10118142920 | 65.1 | 83.9 | 149 |
92 | 袁文凤 | 2 | 410611198808167562 | 060115 | 10118142910 | 64.5 | 83.6 | 148.1 |
93 | 冷雪营 | 1 | 410621198712280053 | 060115 | 10118142919 | 63 | 75.6 | 138.6 |
94 | 李开慧 | 2 | 410611198209227527 | 060116 | 10118143027 | 72.1 | 79.4 | 151.5 |
95 | 徐博文 | 1 | 654127198809160719 | 060116 | 10118143002 | 70.7 | 78.9 | 149.6 |
96 | 孙玉五 | 1 | 410603198310114535 | 060116 | 10118143026 | 69 | 83.2 | 152.2 |
97 | 卢明芳 | 2 | 410621198708272528 | 060116 | 10118143020 | 68.1 | 82.4 | 150.5 |
98 | 刘义波 | 1 | 410621198210130039 | 060117 | 10118143130 | 70.8 | 80.4 | 151.2 |
99 | 董田华 | 2 | 410622198110315024 | 060117 | 10118143125 | 65.6 | 79.2 | 144.8 |
100 | 李京霖 | 1 | 410622198610100011 | 060122 | 10118143212 | 47.2 | 71 | 118.2 |
101 | 孙江旭 | 2 | 410621198806024608 | 060122 | 10118143213 | 45.2 | 75.4 | 120.6 |
102 | 李铁戈 | 1 | 410622198702051034 | 060212 | 10118143216 | 71.6 | 79 | 150.6 |
103 | 郝炳操 | 1 | 410622198901220013 | 060212 | 10118143218 | 70.5 | 82.9 | 153.4 |
104 | 晋卫华 | 1 | 41062219860325301X | 060212 | 10118143215 | 67.6 | 77.9 | 145.5 |
105 | 李振龙 | 1 | 410822198609141538 | 060212 | 10118143217 | 61.9 | 78 | 139.9 |
106 | 鲜文坤 | 1 | 411303198611205697 | 060213 | 10118143304 | 66.2 | 81.7 | 147.9 |
107 | 何志磊 | 1 | 410603198701122014 | 060213 | 10118143303 | 65.3 | 79.9 | 145.2 |
108 | 李梦华 | 2 | 410622198701260029 | 060213 | 10118143302 | 62 | 78.7 | 140.7 |
109 | 张景岚 | 1 | 410523198604190015 | 060213 | 10118143221 | 61.3 | 80.3 | 141.6 |
110 | 马征微 | 2 | 410622198611265029 | 060214 | 10118143313 | 72.5 | 78.3 | 150.8 |
111 | 郭二勇 | 1 | 41062219880105103X | 060214 | 10118143318 | 70 | 83.8 | 153.8 |
112 | 张燿鹏 | 1 | 410622198707030072 | 060215 | 10118143325 | 74.3 | 85.6 | 159.9 |
113 | 王婷婷 | 2 | 410603198908201529 | 060215 | 10118143416 | 73.2 | 82.1 | 155.3 |
114 | 王瑜 | 1 | 410622198812080012 | 060215 | 10118143610 | 73.2 | 83 | 156.2 |
115 | 徐露 | 2 | 410622198802120025 | 060215 | 10118143509 | 72 | 85.96 | 157.96 |
116 | 赵文峰 | 2 | 410603198411061049 | 060215 | 10118143512 | 71.5 | 82.2 | 153.7 |
117 | 赵攀攀 | 2 | 410621198409083524 | 060215 | 10118143710 | 71.4 | 80.3 | 151.7 |
编辑推荐:
下载Word文档
温馨提示:因考试政策、内容不断变化与调整,长理培训网站提供的以上信息仅供参考,如有异议,请考生以权威部门公布的内容为准! (责任编辑:长理培训)
点击加载更多评论>>